lottozahlen.pro

Notifications

Coming soon: jackpot alerts and draw results via browser push.

Stakes and jackpots

The total stake is the officially published turnover of a draw. It is shown next to the jackpot that was advertised before that draw. Only figures named by an official source are used; missing values stay blank and are not estimated.

LOTTO 6aus49

Draw day
Stake and jackpot per draw in 2016
€0m €17.5m €35m €53m €70m02.01.2016 02.07.2016 31.12.2016

Stake WednesdayJackpot WednesdayStake SaturdayJackpot Saturday

Total stake
DrawTotal stakeJackpot for the draw
31.12.2016 €61,921,952 €13,000,000
28.12.2016 €23,740,036 €9,000,000
24.12.2016 €54,023,101 €7,000,000
21.12.2016 €22,790,642 €4,000,000
17.12.2016 €46,897,483 €3,000,000
14.12.2016 €21,602,361 €1,000,000
10.12.2016 €48,018,164 €7,000,000
07.12.2016 €22,490,213 €4,000,000
03.12.2016 €47,898,301 €3,000,000
30.11.2016 €22,110,976 €1,000,000
26.11.2016 €45,386,961 €3,000,000
23.11.2016 €22,002,307 €5,000,000
19.11.2016 €46,744,011 €4,000,000
16.11.2016 €20,958,829 €1,000,000
12.11.2016 €47,188,205 €8,000,000
09.11.2016 €22,218,603 €5,000,000
05.11.2016 €46,343,995 €4,000,000
02.11.2016 €21,111,018 €1,000,000
29.10.2016 €47,475,454 €8,000,000
26.10.2016 €22,068,637 €5,000,000
22.10.2016 €45,935,463 €4,000,000
19.10.2016 €21,404,798 €1,000,000
15.10.2016 €49,614,190 €13,000,000
12.10.2016 €24,115,282 €10,000,000
08.10.2016 €47,879,561 €8,000,000
05.10.2016 €22,335,141 €5,000,000
01.10.2016 €47,013,474 €4,000,000
28.09.2016 €21,043,752 €1,000,000
24.09.2016 €46,068,013 €4,000,000
21.09.2016 €21,819,426 €1,000,000
17.09.2016 €48,174,962 €3,000,000
14.09.2016 €37,380,728 €31,000,000
10.09.2016 €55,130,708 €29,000,000
07.09.2016 €29,234,759 €25,000,000
03.09.2016 €53,623,159 €23,000,000
31.08.2016 €27,576,440 €20,000,000
27.08.2016 €49,805,391 €18,000,000
24.08.2016 €24,972,216 €15,000,000
20.08.2016 €48,865,483 €13,000,000
17.08.2016 €23,929,255 €10,000,000
13.08.2016 €47,651,515 €9,000,000
10.08.2016 €23,043,949 €6,000,000
06.08.2016 €46,702,451 €4,000,000
03.08.2016 €22,416,841 €1,000,000
30.07.2016 €56,558,944 €28,000,000
27.07.2016 €29,328,817 €25,000,000
23.07.2016 €52,870,347 €23,000,000
20.07.2016 €27,242,397 €20,000,000
16.07.2016 €50,959,154 €18,000,000
13.07.2016 €25,562,217 €15,000,000
09.07.2016 €49,029,883 €13,000,000
06.07.2016 €24,036,223 €10,000,000
02.07.2016 €47,842,551 €8,000,000
29.06.2016 €21,912,232 €5,000,000
25.06.2016 €44,926,317 €4,000,000
22.06.2016 €21,794,295 €1,000,000
18.06.2016 €46,825,196 €3,000,000
15.06.2016 €23,606,663 €9,000,000
11.06.2016 €47,401,782 €7,000,000
08.06.2016 €22,437,310 €4,000,000
04.06.2016 €47,099,277 €3,000,000
01.06.2016 €24,449,861 €9,000,000
28.05.2016 €47,349,893 €7,000,000
25.05.2016 €23,120,152 €4,000,000
21.05.2016 €46,826,177 €3,000,000
18.05.2016 €22,735,942 €1,000,000
14.05.2016 €67,508,350 €33,000,000
11.05.2016 €37,257,737 €30,000,000
07.05.2016 €54,793,102 €28,000,000
04.05.2016 €31,057,492 €24,000,000
30.04.2016 €55,825,733 €22,000,000
27.04.2016 €27,400,202 €18,000,000
23.04.2016 €51,402,867 €17,000,000
20.04.2016 €24,937,704 €13,000,000
16.04.2016 €49,556,228 €12,000,000
13.04.2016 €23,152,933 €9,000,000
09.04.2016 €47,714,308 €7,000,000
06.04.2016 €22,129,886 €4,000,000
02.04.2016 €46,620,510 €3,000,000
30.03.2016 €21,347,637 €4,000,000
26.03.2016 €49,351,753 €3,000,000
23.03.2016 €23,698,638 €9,000,000
19.03.2016 €48,170,345 €7,000,000
16.03.2016 €22,383,851 €4,000,000
12.03.2016 €48,034,330 €3,000,000
09.03.2016 €23,455,028 €6,000,000
05.03.2016 €48,483,495 €4,000,000
02.03.2016 €22,120,801 €1,000,000
27.02.2016 €48,068,835 €4,000,000
24.02.2016 €21,719,527 €1,000,000
20.02.2016 €48,210,394 €4,000,000
17.02.2016 €22,570,156 €1,000,000
13.02.2016 €55,133,659 €19,000,000
10.02.2016 €26,936,888 €15,000,000
06.02.2016 €52,290,101 €14,000,000
03.02.2016 €25,311,428 €10,000,000
30.01.2016 €50,182,301 €9,000,000
27.01.2016 €22,826,804 €5,000,000
23.01.2016 €47,297,223 €4,000,000
20.01.2016 €21,557,851 €1,000,000
16.01.2016 €48,139,217 €4,000,000
13.01.2016 €22,216,919 €1,000,000
09.01.2016 €51,977,946 €13,000,000
06.01.2016 €24,651,714 €10,000,000
02.01.2016 €51,061,099 €9,000,000

Officially recorded: 2596 of 5090 draws from 02.01.2002 to 14.11.2026. Source: lotto.de (gameAmount), checked against WestLotto prize quotes where available. Earlier LOTTO 6aus49 draws before 2 January 2002 have no official stake in the sources used here; those cells stay blank.

Eurojackpot

Draw day

Eurojackpot has been drawn on Tuesdays only since 25 March 2022. Before that there were Friday draws only.

Stake and jackpot per draw in 2016
€0m €23m €45m €68m €90m01.01.2016 01.07.2016 30.12.2016

Stake TuesdayJackpot TuesdayStake FridayJackpot Friday

Total stake
DrawTotal stakeJackpot for the draw
30.12.2016 €71,721,126 €90,000,000
23.12.2016 €62,337,680 €81,000,000
16.12.2016 €49,134,332 €68,000,000
09.12.2016 €42,914,022 €57,000,000
02.12.2016 €40,143,296 €46,000,000
25.11.2016 €35,427,528 €38,000,000
18.11.2016 €32,997,454 €29,000,000
11.11.2016 €31,343,822 €22,000,000
04.11.2016 €30,536,060 €15,000,000
28.10.2016 €29,546,370 €10,000,000
21.10.2016 €31,196,774 €10,000,000
14.10.2016 €79,950,034 €90,000,000
07.10.2016 €73,721,270 €90,000,000
30.09.2016 €56,568,532 €76,000,000
23.09.2016 €46,956,002 €64,000,000
16.09.2016 €40,713,232 €53,000,000
09.09.2016 €35,645,800 €44,000,000
02.09.2016 €32,234,482 €36,000,000
26.08.2016 €28,911,242 €28,000,000
19.08.2016 €27,926,904 €22,000,000
12.08.2016 €27,261,204 €15,000,000
05.08.2016 €27,124,102 €10,000,000
29.07.2016 €62,567,082 €82,000,000
22.07.2016 €49,072,822 €69,000,000
15.07.2016 €43,393,450 €58,000,000
08.07.2016 €37,560,426 €48,000,000
01.07.2016 €35,096,710 €40,000,000
24.06.2016 €30,976,322 €34,000,000
17.06.2016 €28,655,240 €28,000,000
10.06.2016 €26,906,386 €23,000,000
03.06.2016 €25,352,634 €18,000,000
27.05.2016 €23,635,850 €14,000,000
20.05.2016 €23,399,288 €10,000,000
13.05.2016 €24,794,782 €10,000,000
06.05.2016 €24,871,460 €14,000,000
29.04.2016 €25,608,238 €10,000,000
22.04.2016 €30,121,798 €29,000,000
15.04.2016 €28,985,218 €21,000,000
08.04.2016 €27,241,802 €14,000,000
01.04.2016 €27,007,562 €10,000,000
25.03.2016 €59,539,114 €75,000,000
18.03.2016 €51,293,110 €61,000,000
11.03.2016 €43,852,168 €50,000,000
04.03.2016 €37,298,048 €40,000,000
26.02.2016 €31,787,514 €31,000,000
19.02.2016 €27,993,708 €24,000,000
12.02.2016 €26,185,408 €19,000,000
05.02.2016 €25,209,798 €14,000,000
29.01.2016 €24,470,844 €10,000,000
22.01.2016 €26,684,134 €19,000,000
15.01.2016 €25,423,218 €14,000,000
08.01.2016 €24,231,894 €10,000,000
01.01.2016 €39,856,408 €48,000,000

Officially recorded: 1007 of 1007 draws from 23.03.2012 to 13.11.2026. Source: lotto.de (gameAmount), checked against WestLotto prize quotes where available. Earlier LOTTO 6aus49 draws before 2 January 2002 have no official stake in the sources used here; those cells stay blank.

The stake comes from the official prize-quote publication (lotto.de, field gameAmount; WestLotto, field spieleinsatz.hauptlotterie). The jackpot is the amount advertised before the draw, not the later class-1 payout. All figures without guarantee. Expected value in the wiki

Common questions

What is the total stake?

The total stake is the overall turnover of that lottery for the draw, published by the operators with the prize quotes. In the official lotto.de dataset it is the field gameAmount. It is not the price of a single line.

How far back do reliable figures go?

Official stakes for LOTTO 6aus49 start on 2 January 2002, and for Eurojackpot on the first draw on 23 March 2012. Older archive draws without an official stake are not filled in.

Are missing values estimated?

No. If an official stake is missing, the field stays blank. No average or estimate is used.

Sources and notes

Store figures as of 16 Nov 2026, 10:57 (Europe/Berlin), 12-hour slot 06:00. Sources: . GGL whitelist as of 2 Nov 2026.

18+. Gambling can be addictive. Help at check-dein-spiel.de and the BZgA helpline 0800 137 27 00 (free, anonymous). Only licensed brokers and the official state lotteries are listed.

Commercial brokers are included only if they appear on the current whitelist of the Joint Gambling Authority of the Länder. This overview is unofficial and is not an offer by the organisations named.