Lottery apps in Germany
| Provider | App | Type | Territory | iOS | Android |
|---|---|---|---|---|---|
| Lotto Baden-Württemberg | Lotto Baden-Württemberg | State lottery | Baden-Württemberg | 4.66 (32,628) (opens in a new window) | 4.50 (7,713) (opens in a new window) |
| LOTTO Bayern | LOTTO Bayern | State lottery | Bavaria | 4.46 (24,273) (opens in a new window) | 2.70 (499) (opens in a new window) |
| LOTTO Berlin | LOTTO Berlin | State lottery | Berlin | 4.51 (4,202) (opens in a new window) | 4.49 (1,461) (opens in a new window) |
| Lotto Brandenburg | Lotto Brandenburg | State lottery | Brandenburg | 1.59 (176) (opens in a new window) | – |
| LOTTO Bremen | LOTTO Bremen | State lottery | Bremen | 4.66 (569) (opens in a new window) | 4.69 (270) (opens in a new window) |
| LOTTO Hamburg | LOTTO Hamburg | State lottery | Hamburg | 3.50 (34) (opens in a new window) | – |
| LOTTO Hessen | LOTTO Hessen | State lottery | Hesse | 4.48 (12,890) (opens in a new window) | 4.28 (3,411) (opens in a new window) |
| LOTTO Mecklenburg-Vorpommern | LOTTO Mecklenburg-Vorpommern | State lottery | Mecklenburg-Western Pomerania | 4.65 (945) (opens in a new window) | 4.61 (305) (opens in a new window) |
| LOTTO Niedersachsen | LOTTO Niedersachsen | State lottery | Lower Saxony | 4.61 (40,224) (opens in a new window) | 4.54 (12,691) (opens in a new window) |
| WestLotto | WestLotto | State lottery | North Rhine-Westphalia | 4.56 (46,421) (opens in a new window) | 4.69 (11,761) (opens in a new window) |
| Lotto Rheinland-Pfalz | Lotto Rheinland-Pfalz | State lottery | Rhineland-Palatinate | 4.63 (3,526) (opens in a new window) | 4.04 (1,078) (opens in a new window) |
| Saartoto | Saartoto – Lotto online | State lottery | Saarland | 4.64 (1,619) (opens in a new window) | 4.48 (577) (opens in a new window) |
| Sachsenlotto | Sachsenlotto | State lottery | Saxony | 4.69 (4,310) (opens in a new window) | 4.45 (3,074) (opens in a new window) |
| LOTTO Sachsen-Anhalt | LOTTO app for Sachsen-Anhalt | State lottery | Saxony-Anhalt | 4.62 (2,003) (opens in a new window) | 4.67 (1,231) (opens in a new window) |
| LOTTO Schleswig-Holstein | LOTTO Schleswig-Holstein | State lottery | Schleswig-Holstein | 4.50 (3,021) (opens in a new window) | 1.67 (1,007) (opens in a new window) |
| LOTTO Thüringen | LOTTO Thüringen | State lottery | Thuringia | 4.72 (2,010) (opens in a new window) | 4.60 (701) (opens in a new window) |
| Lotto24 AG | LOTTO24 Lotto & Eurojackpot | Licensed commercial broker | nationwide | 4.74 (152,443) (opens in a new window) | 4.68 (76,359) (opens in a new window) |
| Lotto24 AG | LOTTO and Eurojackpot Tipp24 | Licensed commercial broker | nationwide | 4.73 (15,713) (opens in a new window) | – |
| Next Lotto GmbH | Lotto Scanner & Eurojackpot | Licensed commercial broker | nationwide | 4.61 (18,328) (opens in a new window) | 4.40 (13,474) (opens in a new window) |
| Next Lotto GmbH | LOTTO & Eurojackpot spielen | Licensed commercial broker | nationwide | 4.58 (16,189) (opens in a new window) | – |
| lottobay GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Lottoland Deutschland GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| FABER Lotto GmbH & Co. KG | no verified store app | Licensed commercial broker | nationwide | – | – |
| Faber Lotto-Service GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Burda Direct GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Lybellum GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Braun Lotto-System-Service GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| OnGoingMedia GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Pegasus Direkt GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Provider | App | Type | Territory | iOS | Android |
|---|---|---|---|---|---|
| Lotto Baden-Württemberg | Lotto Baden-Württemberg | State lottery | Baden-Württemberg | 4.66 (32,628) (opens in a new window) | 4.50 (7,713) (opens in a new window) |
| LOTTO Bayern | LOTTO Bayern | State lottery | Bavaria | 4.46 (24,273) (opens in a new window) | 2.70 (499) (opens in a new window) |
| LOTTO Berlin | LOTTO Berlin | State lottery | Berlin | 4.51 (4,202) (opens in a new window) | 4.49 (1,461) (opens in a new window) |
| Lotto Brandenburg | Lotto Brandenburg | State lottery | Brandenburg | 1.59 (176) (opens in a new window) | – |
| LOTTO Bremen | LOTTO Bremen | State lottery | Bremen | 4.66 (569) (opens in a new window) | 4.69 (270) (opens in a new window) |
| LOTTO Hamburg | LOTTO Hamburg | State lottery | Hamburg | 3.50 (34) (opens in a new window) | – |
| LOTTO Hessen | LOTTO Hessen | State lottery | Hesse | 4.48 (12,890) (opens in a new window) | 4.28 (3,411) (opens in a new window) |
| LOTTO Mecklenburg-Vorpommern | LOTTO Mecklenburg-Vorpommern | State lottery | Mecklenburg-Western Pomerania | 4.65 (945) (opens in a new window) | 4.61 (305) (opens in a new window) |
| LOTTO Niedersachsen | LOTTO Niedersachsen | State lottery | Lower Saxony | 4.61 (40,224) (opens in a new window) | 4.54 (12,691) (opens in a new window) |
| WestLotto | WestLotto | State lottery | North Rhine-Westphalia | 4.56 (46,421) (opens in a new window) | 4.69 (11,761) (opens in a new window) |
| Lotto Rheinland-Pfalz | Lotto Rheinland-Pfalz | State lottery | Rhineland-Palatinate | 4.63 (3,526) (opens in a new window) | 4.04 (1,078) (opens in a new window) |
| Saartoto | Saartoto – Lotto online | State lottery | Saarland | 4.64 (1,619) (opens in a new window) | 4.48 (577) (opens in a new window) |
| Sachsenlotto | Sachsenlotto | State lottery | Saxony | 4.69 (4,310) (opens in a new window) | 4.45 (3,074) (opens in a new window) |
| LOTTO Sachsen-Anhalt | LOTTO app for Sachsen-Anhalt | State lottery | Saxony-Anhalt | 4.62 (2,003) (opens in a new window) | 4.67 (1,231) (opens in a new window) |
| LOTTO Schleswig-Holstein | LOTTO Schleswig-Holstein | State lottery | Schleswig-Holstein | 4.50 (3,021) (opens in a new window) | 1.67 (1,007) (opens in a new window) |
| LOTTO Thüringen | LOTTO Thüringen | State lottery | Thuringia | 4.72 (2,010) (opens in a new window) | 4.60 (701) (opens in a new window) |
| Provider | App | Type | Territory | iOS | Android |
|---|---|---|---|---|---|
| Lotto24 AG | LOTTO24 Lotto & Eurojackpot | Licensed commercial broker | nationwide | 4.74 (152,443) (opens in a new window) | 4.68 (76,359) (opens in a new window) |
| Lotto24 AG | LOTTO and Eurojackpot Tipp24 | Licensed commercial broker | nationwide | 4.73 (15,713) (opens in a new window) | – |
| Next Lotto GmbH | Lotto Scanner & Eurojackpot | Licensed commercial broker | nationwide | 4.61 (18,328) (opens in a new window) | 4.40 (13,474) (opens in a new window) |
| Next Lotto GmbH | LOTTO & Eurojackpot spielen | Licensed commercial broker | nationwide | 4.58 (16,189) (opens in a new window) | – |
| lottobay GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Lottoland Deutschland GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| FABER Lotto GmbH & Co. KG | no verified store app | Licensed commercial broker | nationwide | – | – |
| Faber Lotto-Service GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Burda Direct GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Lybellum GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Braun Lotto-System-Service GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| OnGoingMedia GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
| Pegasus Direkt GmbH | no verified store app | Licensed commercial broker | nationwide | – | – |
Sources and notes
Store figures as of 16 Nov 2026, 10:57 (Europe/Berlin), 12-hour slot 06:00. Sources: GGL whitelist under section 9 (8) of the State Treaty on Gambling 2021; iTunes Lookup API, country DE; google-play-scraper, country DE (public store figures). GGL whitelist as of 2 Nov 2026.
18+. Gambling can be addictive. Help at check-dein-spiel.de and the BZgA helpline 0800 137 27 00 (free, anonymous). Only licensed brokers and the official state lotteries are listed.
Commercial brokers are included only if they appear on the current whitelist of the Joint Gambling Authority of the Länder. This overview is unofficial and is not an offer by the organisations named.